1
/
of
10
Dell
Dell 210-BFMZ 27" Quad HD Monitor – IPS, USB-C, Webcam, Speakers, Adjustable Stand
Dell 210-BFMZ 27" Quad HD Monitor – IPS, USB-C, Webcam, Speakers, Adjustable Stand
27-inch Quad HD IPS display | Built-in 2K QHD webcam | USB-C with 90W power delivery | Adjustable ergonomic stand
Regular price
£432.93 GBP
(incl. VAT)
Regular price
Sale price
£432.93 GBP
(incl. VAT)
Unit price
/
per
Shipping calculated at checkout.
In stock: 6
Couldn't load pickup availability
- Trusted by Thousands
- Order with confidence
- Fully tracked shipping
Product Description:
The Dell 210-BFMZ 27-inch Quad HD Monitor delivers outstanding performance for work and collaboration. Featuring a vibrant IPS display, integrated 2K QHD webcam, dual microphones, and powerful speakers, this monitor is designed for productivity and comfort. With advanced connectivity options including USB-C with 90W power delivery, and a fully adjustable stand, it’s the perfect addition to any modern workspace.
Key Features:
- 27" Quad HD (2560 x 1440) IPS display for sharp, true-to-life visuals
- Built-in 2K QHD webcam, dual microphones, and dual 5W speakers for seamless video calls
- USB-C connectivity with up to 90W power delivery for single-cable convenience
- Ergonomic stand with height, tilt, swivel, and pivot adjustments
- ENERGY STAR, TCO, and RoHS certified for sustainability
What's Included:
- Dell 210-BFMZ Monitor
- Stand
- Power adapter
- DisplayPort cable
- USB Type-A to USB Type-B cable
- USB Type-C cable
Warranty:
3-year manufacturer warranty
Key Features:
- 27" Quad HD (2560 x 1440) IPS display for sharp, true-to-life visuals
- Built-in 2K QHD webcam, dual microphones, and dual 5W speakers for seamless video calls
- USB-C connectivity with up to 90W power delivery for single-cable convenience
- Ergonomic stand with height, tilt, swivel, and pivot adjustments
- ENERGY STAR, TCO, and RoHS certified for sustainability
What's Included:
- Dell 210-BFMZ Monitor
- Stand
- Power adapter
- DisplayPort cable
- USB Type-A to USB Type-B cable
- USB Type-C cable
Warranty:
3-year manufacturer warranty

Usage:
Set up the monitor on your desk using the included stand. Connect your laptop or PC via USB-C or HDMI. Adjust height, tilt, swivel, and pivot for comfortable viewing. Use the built-in webcam and microphones for video calls.
Key Product Details:
MPN: 210-BFMZ
EAN: 5715063801161
Manufacturer: Dell
Condition: New
Technical Specifications:
| HDCP | Yes |
|---|---|
| Pivot | Yes |
| HD type | Quad HD |
| USB port | Yes |
| Panel type | IPS |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Ethernet LAN | Yes |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Display depth | 59.6 mm |
| Display width | 611.8 mm |
| LED backlight | Yes |
| Microphone in | Yes |
| Response time | 8 ms |
| VESA mounting | Yes |
| Display height | 415.8 mm |
| Display weight | 5.65 kg |
| Package weight | 11.3 kg |
| Product colour | Black, Silver |
| Stand included | Yes |
| Built-in camera | Yes |
| Cables included | DisplayPort, USB Type-A to USB Type-B, USB Type-C |
| RMS rated power | 10 W |
| AC input voltage | 100 - 240 V |
| Display diagonal | 68.6 cm (27"") |
| Tilt angle range | -5 - 21° |
| Anti-glare screen | Yes |
| Height adjustment | 15 cm |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 230 mm |
| Display brightness | 350 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Maximum frame rate | 60 fps |
| Swivel angle range | -45 - 45° |
| USB ports quantity | 6 |
| Width (with stand) | 611.8 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 440.8 mm |
| Megapixel (approx.) | 4 MP |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 8.27 kg |
| DisplayPorts quantity | 1 |
| Power adapter included | Yes |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 210 W |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 90 W |
| Display number of colours | 16.78 million colours |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewing angle, horizontal | 178° |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of built-in speakers | 2 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 26 W |
| Sustainability certificates | ENERGY STAR, TCO |
| USB Power Delivery (USB PD) | Yes |
| Energy efficiency class (SDR) | F |
| USB 2.0 Type-B ports quantity | 1 |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Return to the collection you were browsing
Back to Monitors