Dell
Dell P2425H 23.8" Full HD IPS Monitor – 100Hz, USB Hub, Height Adjustable, Black
Dell P2425H 23.8" Full HD IPS Monitor – 100Hz, USB Hub, Height Adjustable, Black
Amazon Pricing Disclaimer
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
In stock: 25
Couldn't load pickup availability
- Trusted by Thousands
- Order with confidence
- Fully tracked shipping
MPN: P2425H
EAN: 5715063490587
Manufacturer: Dell
Condition: New
Trusted by customers since 2009
Trusted by customers since 2009
We have been serving customers since 2009, with thousands of completed orders across eBay, Amazon, and our own online store. Our long-standing presence reflects our focus on reliable service, clear communication, and responsive customer support.
Product details information
Product details information
We take care to ensure all product descriptions and specifications on our website are accurate and current at the time of listing. Product packaging or minor details may change over time. If a specific feature or compatibility requirement is important to you, please contact us before placing your order and we will be happy to assist.
Estimated dispatch
Estimated dispatch
Estimated dispatch time: 2–7 working days.
Dispatch times are shown to reflect stock availability and order processing. You will receive tracking information as soon as your order has been dispatched.
Secure Checkout
Secure Checkout
Shop confidently using secure & encrypted payment system managed by Shopify and PayPal. Choose from a wide range of trusted payment options, including PayPal, Amex, Visa, MasterCard, Shopify Payment and more. For added flexibility, we also accept Klarna.

Dell P2425H 23.8" Full HD IPS Monitor – 100Hz, USB Hub, Height Adjustable, Black
- FULL HD IPS DISPLAY – Delivers sharp, true-to-life images with wide viewing angles for enhanced productivity.
- 100HZ REFRESH RATE – Ensures smooth visuals and comfortable viewing during fast-paced tasks.
- ERGONOMIC ADJUSTABILITY – Customise height, tilt, swivel, and pivot for a tailored workspace.
- INTEGRATED USB HUB – Connect and power devices easily with multiple USB ports, including USB-C.
- ADVANCED EYE CARE – Flicker-free and low blue light features help reduce eye strain for all-day comfort.
Product Description:
The Dell P2425H 23.8-inch Full HD monitor delivers exceptional clarity and comfort for your workspace. With an IPS LCD panel, 100Hz refresh rate, and advanced eye care features, this monitor is engineered for productivity and well-being. Its built-in USB hub and flexible ergonomic adjustments make it a versatile choice for any desk setup.
Features:
- 23.8" Full HD (1920 x 1080) IPS LCD display
- 100Hz refresh rate, 8ms response time (5ms fast)
- Flicker-free and low blue light technology
- Built-in USB 3.2 Gen 1 hub (1x USB-B upstream, 3x USB-A, 1x USB-C with 15W power delivery)
- HDMI 1.4, DisplayPort 1.2, VGA inputs
- Height, tilt, swivel, and pivot adjustments
- TÜV certified for eye comfort
- VESA mount (100 x 100 mm)
Technical Specifications:
- Display brightness: 250 cd/m²
- Contrast ratio: 1500:1
- sRGB coverage: 99%
- Power consumption (typical): 11.7 W
- Energy efficiency class: C
- Product colour: Black
- Dimensions (with stand): 538.6 x 181.8 x 364 mm
- Weight (with stand): 4.61 kg
What's Included:
- Dell P2425H Monitor
- AC power cable
- DisplayPort cable (1.8 m)
- USB Type-A cable (1.8 m)
- Quick start guide
- Stand
Warranty & Shipping:
- 3-year manufacturer warranty
- Easy returns policy
- TÜV mark and sustainability compliance
Technical Specifications:
| HDCP | Yes |
|---|---|
| Pivot | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| Input current | 1.5 A |
| LED backlight | Yes |
| Pixel density | 92.53 ppi |
| Plug and Play | Yes |
| Response time | 8 ms |
| VESA mounting | Yes |
| Backlight type | LED |
| LED indicators | Yes |
| Package weight | 6.78 kg |
| Stand included | Yes |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, USB Type-A |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 60.5 cm (23.8"") |
| Tilt angle range | -5 - 21° |
| USB cable length | 1.8 m |
| Anti-glare screen | Yes |
| Bezel width (top) | 5.8 mm |
| HDMI cable length | 1.8 m |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Bezel width (side) | 5.8 mm |
| Depth (with stand) | 181.8 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Operating altitude | 0 - 5000 m |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 538.6 mm |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 364 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 4.61 kg |
| Bezel width (bottom) | 1.2 cm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 5 ms |
| Depth (without stand) | 50 mm |
| DisplayPorts quantity | 1 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Width (without stand) | 538.6 mm |
| Height (without stand) | 314.2 mm |
| Non-operating altitude | 0 - 12192 m |
| Weight (without stand) | 3.12 kg |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Power consumption (max) | 65 W |
| Power consumption (off) | 0.3 W |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1500:1 |
| DisplayPort cable length | 1.8 m |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 15 W |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Sustainability compliance | Yes |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Dell ComfortView technology | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 11.7 W |
| Sustainability certificates | TÜV mark |
| USB Power Delivery (USB PD) | Yes |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (SDR) | C |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Number of USB Type-B upstream ports quantity | 1 |
Return to the collection you were browsing
Back to Desktop Monitors in Monitors