1
/
of
7
Dell
Dell 210-BDFZ P2723QE 27" 4K Ultra HD USB-C Hub LED IPS Monitor
Dell 210-BDFZ P2723QE 27" 4K Ultra HD USB-C Hub LED IPS Monitor
27" 4K Ultra HD Monitor | USB-C Hub Connectivity | Ergonomic Adjustments | Energy Efficient Certified
Regular price
£425.24 GBP
(incl. VAT)
Regular price
Sale price
£425.24 GBP
(incl. VAT)
Unit price
/
per
Shipping calculated at checkout.
In stock: 28
Couldn't load pickup availability
- Trusted by Thousands
- Order with confidence
- Fully tracked shipping
Product Description:
The Dell 210-BDFZ P2723QE 27" 4K Ultra HD Monitor is engineered for professionals seeking superior image quality and versatile connectivity. With a brilliant 3840 x 2160 IPS display, built-in USB-C hub, and advanced ergonomic adjustments, this monitor transforms your workspace into a productivity hub. Certified for energy efficiency and designed with sustainability in mind, it’s the perfect choice for modern offices.
Key Features:
- 27" 4K Ultra HD (3840 x 2160) LED IPS display
- Built-in USB-C hub with 4x USB-A, 1x USB-C, HDMI 2.0, DisplayPort 1.4, RJ-45 Ethernet
- Height, tilt, swivel, and pivot adjustments for ergonomic comfort
- Anti-glare screen and low blue light technology
What's Included:
- Dell P2723QE Monitor
- AC power cable
- DisplayPort cable (1.8 m)
- USB Type-A to USB Type-C cable
- USB Type-C to USB Type-C cable
- Quick start guide
Warranty and Certification:
3-year manufacturer warranty. ENERGY STAR, TCO, RoHS certified.
Key Features:
- 27" 4K Ultra HD (3840 x 2160) LED IPS display
- Built-in USB-C hub with 4x USB-A, 1x USB-C, HDMI 2.0, DisplayPort 1.4, RJ-45 Ethernet
- Height, tilt, swivel, and pivot adjustments for ergonomic comfort
- Anti-glare screen and low blue light technology
What's Included:
- Dell P2723QE Monitor
- AC power cable
- DisplayPort cable (1.8 m)
- USB Type-A to USB Type-C cable
- USB Type-C to USB Type-C cable
- Quick start guide
Warranty and Certification:
3-year manufacturer warranty. ENERGY STAR, TCO, RoHS certified.

Usage:
Place the monitor on a stable desk surface. Connect your devices using USB-C, HDMI, or DisplayPort. Adjust height, tilt, swivel, and pivot for comfortable viewing. Use the built-in USB hub to connect peripherals and network via RJ-45.
Key Product Details:
MPN: 210-BDFZ
EAN: 5704174839484
Manufacturer: Dell
Condition: New
Technical Specifications:
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Swivelling | Yes |
| Pivot angle | 90 - 90° |
| HDMI version | 2.0 |
| Input current | 2.5 A |
| Plug and Play | Yes |
| Response time | 5 ms |
| VESA mounting | Yes |
| Backlight type | LED |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 68.6 cm (27"") |
| Tilt angle range | -5 - 21° |
| Anti-glare screen | Yes |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 185 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 611.6 mm |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Height (with stand) | 535.2 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 6.87 kg |
| Maximum refresh rate | 60 Hz |
| Depth (without stand) | 52.1 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 611.6 mm |
| Height (without stand) | 360.7 mm |
| USB upstream port type | USB Type-C |
| Weight (without stand) | 5.05 kg |
| Adjustable height (max) | 15 cm |
| Compliance certificates | RoHS |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 169 W |
| Power consumption (off) | 0.2 W |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 1.073 billion colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewing angle, horizontal | 178° |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 26 W |
| Sustainability certificates | ENERGY STAR, TCO |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (SDR) | F |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| USB Type-A downstream ports quantity | 4 |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Number of USB Type-C upstream ports quantity | 1 |
Return to the collection you were browsing
Back to Desktop Monitors in Monitors