1
/
of
4
TP-Link
TP-Link ARCHER C50 Dual-Band AC1200 Wi-Fi 5 Wireless Router
TP-Link ARCHER C50 Dual-Band AC1200 Wi-Fi 5 Wireless Router
Dual-band Wi-Fi | Up to 1200 Mbps speed | USB and Ethernet ports | Advanced security features
Regular price
£38.02 GBP
(incl. VAT)
Regular price
Sale price
£38.02 GBP
(incl. VAT)
Unit price
/
per
Shipping calculated at checkout.
In stock: 12
Couldn't load pickup availability
- Trusted by Thousands
- Order with confidence
- Fully tracked shipping
Product Description:
The TP-Link ARCHER C50 delivers high-speed, dual-band Wi-Fi for reliable internet access throughout your home or office. With advanced security, easy setup, and versatile connectivity, this router is ideal for streaming, gaming, and everyday browsing.
Key Features:
- Dual-band Wi-Fi (2.4 GHz & 5 GHz) for combined speeds up to 1200 Mbps
- Four Fast Ethernet LAN ports for wired connections
- USB 2.0 port for file and printer sharing
- Advanced security with WPA/WPA2, SPI firewall, and DoS prevention
- Two external antennas for enhanced coverage
What's Included:
- TP-Link ARCHER C50 Router
- AC Adapter
- LAN (RJ-45) Cable
- Quick Start Guide
Warranty and Certification:
2-year manufacturer warranty. CE and RoHS certified for UK/EU compliance.
Key Features:
- Dual-band Wi-Fi (2.4 GHz & 5 GHz) for combined speeds up to 1200 Mbps
- Four Fast Ethernet LAN ports for wired connections
- USB 2.0 port for file and printer sharing
- Advanced security with WPA/WPA2, SPI firewall, and DoS prevention
- Two external antennas for enhanced coverage
What's Included:
- TP-Link ARCHER C50 Router
- AC Adapter
- LAN (RJ-45) Cable
- Quick Start Guide
Warranty and Certification:
2-year manufacturer warranty. CE and RoHS certified for UK/EU compliance.

Usage:
Connect the router to your modem using the WAN port. Use the TP-Link Tether app or web interface to configure your network settings. Connect devices via Wi-Fi or Ethernet for internet access. Share files and printers easily using the USB 2.0 port.
Key Product Details:
MPN: ARCHER C50
EAN: 6935364081065
Manufacturer: TP-Link
Condition: New
Technical Specifications:
| Depth | 123.5 mm |
|---|---|
| Width | 182.9 mm |
| Height | 32.1 mm |
| DSL WAN | No |
| Firewall | Yes |
| USB port | Yes |
| Filtering | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| DHCP client | Yes |
| DHCP server | Yes |
| DMZ support | Yes |
| VPN support | PPTP, L2TP, IPSec |
| Ethernet LAN | Yes |
| Ethernet WAN | Yes |
| Product type | Tabletop router |
| Reset button | Yes |
| On/off switch | Yes |
| Package depth | 240 mm |
| Package width | 290 mm |
| SIM card slot | No |
| Antenna design | External |
| Output current | 0.85 A |
| Output voltage | 9 V |
| Package height | 76 mm |
| Package weight | 670 g |
| Product colour | Black |
| Cables included | LAN (RJ-45) |
| Port forwarding | Yes |
| Processor cores | 1 |
| WPS push button | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Antennas quantity | 2 |
| Power source type | AC |
| Quick start guide | Yes |
| Built-in processor | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| AC adapter included | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| WAN connection type | RJ-45 |
| IP address filtering | Yes |
| Receiver sensitivity | 5GHz: 11a 54M: -77dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -66dBm 11ac VHT80 MCS9: -62dBm 2.4GHz: 11g 5.5M: -94dBm 11g 54M: -78dBm 11n HT20 MCS7: -75dBm 11n HT40 MCS7: -72dBm |
| DoS attack prevention | Yes |
| MAC address filtering | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Storage temperature (T-T) | -40 - 70 °C |
| Ethernet LAN (RJ-45) ports | 4 |
| Ethernet LAN interface type | Fast Ethernet |
| Operating temperature (T-T) | 0 - 40 °C |
| 3G/4G USB modem compatibility | No |
| WLAN data transfer rate (max) | 867 Mbit/s |
| Universal Plug and Play (UPnP) | Yes |
| Storage relative humidity (H-H) | 5 - 90% |
| Quality of Service (QoS) support | Yes |
| Stateful Packet Inspection (SPI) | Yes |
| Operating relative humidity (H-H) | 10 - 90% |
| WLAN data transfer rate (first band) | 300 Mbit/s |
| WLAN data transfer rate (second band) | 867 Mbit/s |
Return to the collection you were browsing
Back to Wireless Routers in Wireless Network